Fall 2007
For Laurel’s TV Picks for tonight, check out our main page. Laurel Krahn has been posting TV Picks here regularly since March 1999; she’s been posting Fall schedule grids since May 1999.
Don’t think you can remember to visit this site every day? You can get the picks via email, twitter, or subscribe to the feed.
|
Jump to: Mon | Tue | Wed | Thu | Fri | Sat | Sun | Midseason | Not Returning Midseason series are listed after the schedule grids; I also list which shows from last season are not returning further on down this page. By default, times are for the Central timezone, but there’s a gadget in the sidebar you can use to adjust the timezone to the more popular/familiar Eastern times. When you see "(info)" after the name of a new show, you can click on "info" to go to an official page on the network website about the show, though I imagine some of these links will break as time goes on. When you see a date listed in parenthesis after the name of a show like this (Oct 10) that date is the day that a series was scheduled to debut in the Fall. These things do sometimes change, but I’ll try to keep up with any changes that occur. The focus of this grid is primetime broadcast network programming, but (since so many of you asked for it) I will list some cable programming (just their original programming; not reruns, movies, etc). Keep in mind that most cable series air in shorter seasons at times that don’t really coincide with the seasons that air on the broadcast networks– so lots of cable shows aren’t listed here because they don’t debut in the fall, but aired during the summer or will air in the winter, etc. |
|||
| Key | |||
|---|---|---|---|
| New series | Returning series in new timeslot | Returning Series in same timeslot | |
| Mon | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 |
|---|---|---|---|---|---|---|
| ABC | Dancing with the Stars (Sept 24) | Samantha Who? (info) (Oct 15) | The Bachelor (Sept 24) | |||
| CBS | How I Met Your Mother (Sept 24) | The Big Bang Theory (info) (Sept 24) | Two and a Half Men (Sept 24) | Rules of Engagement (Sept 24) | CSI: Miami (Sept 24) | |
| NBC | Chuck (info) (Sept 24) | Heroes (Sept 24) | Journeyman (info) (Sept 24) | |||
| FOX | Prison Break (Sept 17) | K-Ville (info) (Sept 17) | Local Programming | |||
| CW | Everybody Hates Chris (Oct 1) | Aliens in America (info) (Oct 1) | Girlfriends (Oct 1) | The Game (Oct 1) | ||
| myTV | IFL Battleground | |||||
| Bravo | Inside the Actors Studio (Sept 17) | |||||
| ESPN | Monday Night Football (September 10) | |||||
| Show | Weeds (Aug 13) | Californication (Aug 13) | ||||
| Notes: |
Samantha Who? was originally called "Sam I Am" when announced at the Upfronts. NBC announced a schedule at the Upfronts that had Deal or No Deal at 7pm on Mondays and Chuck on Tuesdays at 8pm; later on they moved Chuck to Monday nights (as listed above). FOX Midseason plan (subject to change): In January, Prison Break will go on a break ’til Spring, K-Ville will move to 7pm, and 24 will return at 8pm. |
|||||
| Tue | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 |
|---|---|---|---|---|---|---|
| ABC | Cavemen (info) (Oct 2) | Carpoolers (info) (Oct 2) | Dancing with the Stars (results) (Sept 25) | Boston Legal (Sept 25) | ||
| CBS | NCIS (Sept 25) | The Unit (Sept 25) | Cane (info) (Sept 25) | |||
| NBC | The Biggest Loser (Sept 11) | The Singing Bee (Sept 25) | Law & Order: SVU (Sept 25) | |||
| FOX | Bones (Sept 25) | House (Sept 25) | Local Programming | |||
| CW | Beauty and the Geek (Sept 18) | Reaper (info) (Sept 25) | ||||
| myTV | The Academy (rerun of FOX Reality Series) | Jail | Jail | |||
| Fam | Lincoln Heights | |||||
| BET | Sunday Best (Oct 2) | Exalted! (Oct 2) | BUFU (Nov 13) | |||
| ESPN | The Contender (Sept 4) | |||||
| Notes: |
NBC originally scheduled Chuck for Tuesdays at 8pm, but later moved it to Monday nights and added a half-hour to The Biggest Loser and added The Singing Bee to the Fall schedule. FOX originally had New Amsterdam on their schedule for Tuesdays at 7pm in the Fall, but later announced that they would hold the show until midseason. Bones will air on Tuesdays at 7pm in the Fall. |
|||||
| Wed | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 |
|---|---|---|---|---|---|---|
| ABC | Pushing Daisies (info) (Oct 3) | Private Practice (info) (Sept 26) | Dirty Sexy Money (info) (Sept 26) | |||
| CBS | Kid Nation (info) (Sept 19) | Criminal Minds (Sept 26) | CSI: New York (Sept 26) | |||
| NBC | Deal or No Deal (Sept 26) | Bionic Woman (info) (Sept 26) | Life (info) (Sept 26) | |||
| FOX | Back To You (info) (Sept 19) | ‘Til Death (Sept 19) | Kitchen Nightmares (info) (Sept 19) | Local Programming | ||
| CW | America’s Next Top Model (Sept 19) | Gossip Girl (info) (Sept 19) | ||||
| myTV | Decision House | Meet My Folks | ||||
| Comedy | South Park (Oct 3) | Sarah Silverman (Oct 3) | ||||
| SciFi | Ghost Hunters (Reruns) | Ghost Hunters (Sept 26) | Haunted (Sept 26) | |||
| Spike | The Ultimate Fighter (Sept 26) | |||||
| Notes: |
FOX originally planned to air Bones on Wednesdays at 8pm in the Fall, but later announced that Kitchen Nightmares would take over that timeslot and Bones would move to Tuesdays at 7pm in the Fall. Bionic Woman will also air on Sci-Fi Channel (after the episodes debut on NBC). Life will also air on USA (after the episodes debut on NBC). |
|||||
Support This Site
I’ve spent a lot of time putting together this grid and the many pages at TVPicks.net (including TV picks since March 1999 and Fall Grids since May 1999). If you find any of this stuff useful, please consider showing your gratitude with a donation or gift (emails are always appreciated as well). I’m not paid to put together this site and rely on your donations to make it possible. Thanks!
| Thu | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 |
|---|---|---|---|---|---|---|
| ABC | Ugly Betty (Sept 27) | Grey’s Anatomy (Sept 27) | Big Shots (info) (Sept 27) | |||
| CBS | Survivor (Sept 20) | C.S.I. (Sept 27) | Without A Trace (Sept 27) | |||
| NBC | My Name Is Earl (Sept 27) | 30 Rock (Oct 4) | The Office (Sept 27) | Scrubs (Oct 25) | ER (Sept 27) | |
| FOX | Are You Smarter Than a 5th Grader? (Sept 6) | Don’t Forget The Lyrics (Sept 6) | Local Programming | |||
| CW | Smallville (Sept 26) | Supernatural (Oct 4) | ||||
| BET | American Gangster (Oct 4) | |||||
| Bravo | Tim Gunn’s Guide to Style Reruns | Tim Gunn’s Guide to Style Reruns | Tim Gunn’s Guide to Style (Sept 6) | |||
| Comedy | South Park (Reruns) | Drawn Together (Oct 4) | ||||
| FX | It’s Always Sunny in Philadelphia (Sept 13) | |||||
| USA | Law & Order: Criminal Intent (Oct 4) | |||||
| Notes: |
FOX originally planned to air Kitchen Nightmares on Thursdays at 8pm, but later decided to move it to Wednesday nights in the Fall with Don’t Forget The Lyrics taking over the Thursday timeslot. Note that the new season of Law & Order: Criminal Intent will air on a new night and time and on a new network (USA), with reruns likely airing on NBC later. The "new time" for Without A Trace is actually a return to its old/original day and time (before the move to a new timeslot for last season). |
|||||
| Fri | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 |
|---|---|---|---|---|---|---|
| ABC | 20/20 (Oct 12) | Women’s Murder Club (info) (Oct 12) | Men in Trees (Oct 12) | |||
| CBS | Ghost Whisperer (Sept 28) | Moonlight (info) (Sept 28) | Numb3rs (Sept 28) | |||
| NBC | Deal or No Deal (Sept 28) | Friday Night Lights (Oct 5) | Las Vegas (Sept 28) | |||
| FOX | Are You Smarter Than a 5th Grader? (Sept 14 – Oct 5) | Nashville (info) (Sept 14) | Local Programming | |||
| American Band (info) (Oct 19) | ||||||
| CW | WWE Smackdown (Sept 19) | |||||
| Life | Lisa Williams: Life Among the Dead (Oct 12) | America’s Psychic Challenge (Oct 12) | ||||
| SciFi | Doctor Who | Flash Gordon (Aug 10) | Stargate Atlantis (Sept 28) | |||
| Notes: |
ABC originally planned to air Men in Trees on 7pm on Friday nights, but later decided to move Men in Trees to 9pm and 20/20 to 7pm. NBC originally planned to air Las Vegas at 8pm and Friday Night Lights at 9pm, but later on decided to swap their timeslots. NBC originally planned to air 1 vs. 100 and The Singing Bee in the 7pm timeslot, but later moved Deal or No Deal to Friday nights. |
|||||
| Sat | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 |
|---|---|---|---|---|---|---|
| ABC | Saturday Night College Football (Sept 1) | |||||
| CBS | Reruns | Reruns | 48 Hours Mystery (Sept 29) | |||
| NBC | Dateline NBC (Sept 29) | Reruns | Reruns | |||
| FOX | Cops (Sept 8) | Cops | America’s Most Wanted (Sept 8) | Local Programming | ||
| BBC Am | Doctor Who Reruns | Torchwood (Sept 8) | ||||
| FOX Real | Search for Next Elvira (Oct 13) | |||||
| Life | Blood Ties (Oct 13) | Blood Ties | ||||
| We | Rescue Mediums (Sept 8) | Rescue Mediums | Extreme Ghost Stories (Sept 8) | John Edward Cross Country (Sept 8) | ||
| Notes: |
Also on FOX: MadTV will air at 10pm. Talk Show with Spike Feresten will air at 11pm. Also on NBC: Saturday Night Live will continue on in the same timeslot. |
|||||
When you’re done checking out the grid, you might want to go check out my TV picks for tonight. I’ve been covering TV picks most days here since March of 1999. Stop by daily if you like what you see or subscribe via feed or email.
| Sun | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 |
|---|---|---|---|---|---|---|
| ABC | Extreme Makeover: Home Edition (Oct 7) | Desperate Housewives (Sept 30) | Brothers & Sisters (Sept 30) | |||
| CBS | Viva Laughlin (info) (Oct 18 & 21) | Cold Case (Sept 23) | Shark (Sept 23) | |||
| NBC | Fall 2007: NBC Sunday Night Football (Sept 9) | |||||
| FOX | The Simpsons (Sept 23) | King of the Hill (Sept 23) | Family Guy (Sept 23) | American Dad (Sept 30) | Local Programming | |
| CW | Life Is Wild (info) (Oct 7) | America’s Next Top Model (Encores) (Sept 23) | ||||
| HBO | Tell Me You Love Me (Sept 9) | Curb Your Enthusiasm (Sept 9) | ||||
| Show | Dexter (Sept 30) | Brotherhood (Sept 30) | ||||
| We | Bridezillas | American Princess (Aug 19) | ||||
| Girl Meets Cowboy (Oct 14) | ||||||
| Notes: |
Grid for the 6pm hour and earlier times is below: |
|||||
| Sun | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 |
|---|---|---|---|---|---|---|
| ABC | America’s Funniest Home Videos (Sept 30) | |||||
| CBS | 60 Minutes (Sept 23) | |||||
| NBC | Football Night in America (Sept 9) | |||||
| FOX | The OT (NFL postgame show) | |||||
| CW | CW Now (info) (Sept 23) | Online Nation (info) (Sept 23) | ||||
| Notes: |
|
|||||
Didn’t see a show on the grid? It may be returning at midseason or may not be returning at all. Keep on reading for the lists of midseason shows and canceled series.
Returning or Premiering at Midseason
| New Comedies: | The IT Crowd (NBC) (info) Miss/Guided (ABC) (info) The Return of Jezebel James (FOX) (info) The Rules for Starting Over (FOX) (info) |
|---|---|
| New Drama: |
Canterbury’s Law (FOX) (info) |
| New Reality: | Crowned: The Mother of all Pageants (CW) (info) Farmer Wants A Wife (CW) (info) Oprah’s Big Give (ABC) Power of Ten (CBS, Summer) When Women Rule the World (FOX) (info) World Moves (NBC) (info) |
| Returning Series: |
24 (FOX) |
Not Returning at All


