Monday, September 11, 2006
Primetime Grid
| Mon | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 |
|---|---|---|---|---|---|---|
| ABC | The Path to 9/11 | Presidential Address | The Path to 9/11 | Primetime | ||
| CBS | How I Met Your Mother Rerun | New Adventures of Old Christine Rerun | Presidential Address | Two and a Half Men Rerun | CSI: Miami Rerun | |
| NBC | Dateline NBC | Presidential Address | Dateline NBC | Medium Rerun | ||
| FOX | Prison Break | Presidential Address | Vanished | Local Programming | ||
| WB | 7th Heaven Rerun | 7th Heaven Rerun | Local Programming | |||
| myNet | Desire | Fashion House | Local Programming | |||
| ESPN | NFL: Minnesota at Washington | Chargers at Raiders | ||||
| Show | Weeds | Weeds | ||||
News & Notes
The times on that grid are approximate, it’s possible that the Presidential address will run long or that coverage of it will.
I’m not doing picks today; I hope you enjoyed yesterday’s picks (yes, I’ve started covering Sundays again).
Will return tomorrow with a full edition of ye olde TV picks.
You can find out about TV today on other sites: Sue’s Late Night Lineups, Best Bets at Zap2it, and picks by Tom Heald & Jon Delfin.
Today, I recommend (yet again): “110 Stories” by John M. Ford.





